Información del servidor
General Information | |
---|---|
Server Version | Aura MU Season 97D |
Experience | 500x |
Master Experience | 0 |
Drop | 70% |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | Gold | |
Item Luck | x% | x% |
Items +10, +11, +12 | x% + Luck | x% + Luck |
Items +13, +14, +15 | x% + Luck | x% + Luck |
Wings Level 1 | x% + Luck | x% + Luck |
Wings Level 2 | x% | x% |
Wings Level 3 | x% | x% |
Wings Level 4 | x% | x% |
Cape of Lord Mix | x% | x% |
Socket Weapon Mix | x% | x% |
Fragment of Horn Mix | x% | x% |
Broken Horn Mix | x% | x% |
Horn of Fenrir Mix | x% | x% |
Feather of Condor | x% | x% |
Ancient Hero's Soul | x% | x% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + x% | EXP% + x% | |||
3 Players | EXP% + x% | EXP% + x% | |||
4 Players | EXP% + x% | EXP% + x% | |||
5 Players | EXP% + x% | EXP% + x% |
Commands
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/clearpk | Clear killer status |
/post [message] | Sends a message to the whole server. |
/str [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |